INABA Sugoi Lactic Acid Bacteria Cranky — Chicken, 190 g × 4
- JAN
- 4901133721700
- Checked
- 2026-09-17
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | INABA Sugoi Lactic Acid Bacteria Cranky — Chicken, 190 g × 4 | INABA Sugoi Lactic Acid Bacteria Cranky — Beef, 190 g × 4 | INABA Sugoi Lactic Acid Bacteria Cranky — Cheese, 190 g × 4 |
|---|---|---|---|
| Life stage | All life stages | All life stages | All life stages |
| Kibble size | Unverified | Unverified | Unverified |
| Energy | ≈350 kcal/100g | ≈350 kcal/100g | ≈350 kcal/100g |
| Protein — guaranteed analysis | 25.0% minimum | 25.0% minimum | 25.0% minimum |
| Fat — guaranteed analysis | 10.0% minimum | 10.0% minimum | 10.0% minimum |
| Official Japanese ingredient statement | 穀類(とうもろこし、小麦粉、コーングルテンフィード、米糠、コーングルテンミール)、肉類(ミートミール、チキンレバーパウダー、チキンエキスパウダー)、豆類(脱脂大豆、乾燥おから等)、ビール酵母、動物性油脂、ミルクエキス、魚介類(フィッシュミール、フィッシュエキスパウダー)、コラーゲンペプチド、殺菌乳酸菌、N-アセチルグルコサミン、植物発酵抽出物、ミネラル類(カルシウム、リン、塩化ナトリウム、鉄、亜鉛、銅、ヨウ素)、ビタミン類(A、D、E、B₂、B₁₂、パントテン酸、コリン)、アルギニングルタミン酸塩 | 穀類(とうもろこし、小麦粉、コーングルテンフィード、米糠、コーングルテンミール)、肉類(ミートミール、チキンレバーパウダー、ビーフエキスパウダー)、豆類(脱脂大豆、乾燥おから等)、ビール酵母、動物性油脂、ミルクエキス、魚介類(フィッシュミール、フィッシュエキスパウダー)、コラーゲンペプチド、殺菌乳酸菌、N-アセチルグルコサミン、植物発酵抽出物、ミネラル類(カルシウム、リン、塩化ナトリウム、鉄、亜鉛、銅、ヨウ素)、ビタミン類(A、D、E、B₂、B₁₂、パントテン酸、コリン)、アルギニングルタミン酸塩 | 穀類(とうもろこし、小麦粉、コーングルテンフィード、米糠、コーングルテンミール)、肉類(ミートミール、チキンレバーパウダー)、豆類(脱脂大豆、乾燥おから等)、ビール酵母、動物性油脂、ミルクエキス、魚介類(フィッシュミール、フィッシュエキスパウダー)、チーズパウダー、コラーゲンペプチド、殺菌乳酸菌、N-アセチルグルコサミン、植物発酵抽出物、ミネラル類(カルシウム、リン、塩化ナトリウム、鉄、亜鉛、銅、ヨウ素)、ビタミン類(A、D、E、B2、B12、パントテン酸、コリン)、アルギニングルタミン酸塩 |
| Source checked | 2026-09-17 | 2026-09-17 | 2026-09-17 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | INABA Sugoi Lactic Acid Bacteria Cranky — Chicken, 190 g × 4 | INABA Sugoi Lactic Acid Bacteria Cranky — Beef, 190 g × 4 | INABA Sugoi Lactic Acid Bacteria Cranky — Cheese, 190 g × 4 |
|---|---|---|---|
| Food type | |||
| Dry | Recorded | Recorded | Recorded |
| Soft-moist | No match | No match | No match |
| Wet | No match | No match | No match |
| Life stage | |||
| Puppy | Recorded | Recorded | Recorded |
| Adult | Recorded | Recorded | Recorded |
| Senior | Recorded | Recorded | Recorded |
| Dog size | |||
| Toy breeds | No match | No match | No match |
| Small breeds | No match | No match | No match |
| Medium breeds | No match | No match | No match |
| Large breeds | No match | No match | No match |
| All breeds | Recorded | Recorded | Recorded |
| Kibble size | |||
| Small / extra-small | Unverified | Unverified | Unverified |
| Medium / large | Unverified | Unverified | Unverified |
| First ingredient | |||
| Chicken | No match | No match | No match |
| Beef | No match | No match | No match |
| Pork | No match | No match | No match |
| Turkey | No match | No match | No match |
| Venison | No match | No match | No match |
| Horse meat | No match | No match | No match |
| Lamb | No match | No match | No match |
| Fish | No match | No match | No match |
| Grain | Recorded | Recorded | Recorded |
| Ingredients present | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | Name not listed | Recorded | Name not listed |
| Pork | Name not listed | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed | Name not listed |
| Fish | Recorded | Recorded | Recorded |
| Grains | Recorded | Recorded | Recorded |
| Legumes | Recorded | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed | Name not listed |
| Dairy | Recorded | Recorded | Recorded |
| Claims & origin | |||
| Made in Japan | Recorded | Recorded | Recorded |
| Additive-free claim | No match | No match | No match |
| Grain-free | No match | No match | No match |
| Human-grade claim | No match | No match | No match |
| Formulation focus | |||
| Tear staining | No match | No match | No match |
| Weight / low-fat | No match | No match | No match |
| For neutered dogs | No match | No match | No match |
| Digestive health | Recorded | Recorded | Recorded |
| Joint support | Recorded | Recorded | Recorded |
| Skin & coat | Recorded | Recorded | Recorded |
| Packaging | |||
| Individually packed | Recorded | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.