Petio Torimaro — Semi-Moist Complete Food, Adult 1–6 Years, 100 g
- JAN
- 4903588143823
- Checked
- 2026-09-17
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Petio Torimaro — Semi-Moist Complete Food, Adult 1–6 Years, 100 g | Petio Plact — Semi-Moist Complete Food, Adult Health Support, 125 g | Combo Dog Soft-Moist Domestic Chicken & Moist Beef, 600 g |
|---|---|---|---|
| Life stage | Adult | Adult | Adult |
| Kibble size | Small / extra-small kibble | Small / extra-small kibble | Small / extra-small kibble |
| Energy | 303 kcal/100g | 275 kcal/100g | 260 kcal/100g |
| Protein — guaranteed analysis | 13.5% minimum | 16.0% minimum | 15.0% minimum |
| Fat — guaranteed analysis | 2.0% minimum | 4.0% minimum | 4.8% minimum |
| Official Japanese ingredient statement | 肉類(鶏・鶏レバー)、小麦粉、糖類、とうもろこし、大豆たん白、おから、小麦たん白、オリゴ糖、コラーゲン、地鶏エキス、酵母、乳酸菌(KH-2株(熱処理済み))、かぼちゃ、プロピレングリコール、ミネラル類(リン・カルシウム・ナトリウム・塩素・亜鉛・銅・ヨウ素・コバルト)、ソルビトール、メチオニン、保存料(ソルビン酸K、デヒドロ酢酸Na)、ポリリン酸Na、ビタミン類(A・B2・B12・D・E・コリン・パントテン酸)、リノレン酸 | 肉類(鶏・鶏レバー)、おから、小麦粉、脱脂大豆、でんぷん類、糖類、食塩、オリゴ糖、コラーゲン、難消化性デキストリン(水溶性食物繊維)、酵母エキス、酵母、殺菌乳酸菌(プラズマ乳酸菌)、プロピレングリコール、グリセリン、ミネラル類(カルシウム・亜鉛・鉄・ケイ素・銅・ヨウ素・マンガン・コバルト・塩素)、ソルビトール、pH調整剤、リン酸塩(Na)、ビタミン類(A・B2・B12・D・E・コリン・パントテン酸)、着色料(ベニコウジ色素)、メチオニン | 穀類(小麦粉、コーンフラワー、小麦グルテン)、大豆たんぱく、肉類(国産鶏肉、国産鶏レバー、ビーフ)、糖類(ショ糖、オリゴ糖)、動物性油脂、食塩、セレン酵母、野菜類(トマト、ニンジン、ホウレンソウ)、小魚粉末、チーズ、プロピレングリコール、ミネラル類(カルシウム、リン、ナトリウム、クロライド、銅、マンガン、亜鉛、ヨウ素、コバルト)、ソルビトール、加工デンプン、グリセリン、保存料(ソルビン酸カリウム、デヒドロ酢酸ナトリウム)、ポリリン酸ナトリウム、酸味料(クエン酸、リンゴ酸)、メチオニン、香料、ビタミン類(A、B1、B2、B12、D、E、コリン)、pH調整剤、着色料(食用赤色106号、食用黄色4号、食用黄色5号、食用青色1号)、酸化防止剤(エリソルビン酸ナトリウム)、発色剤(亜硝酸ナトリウム)、グルコサミン |
| Source checked | 2026-09-17 | 2026-09-17 | 2026-09-15 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Petio Torimaro — Semi-Moist Complete Food, Adult 1–6 Years, 100 g | Petio Plact — Semi-Moist Complete Food, Adult Health Support, 125 g | Combo Dog Soft-Moist Domestic Chicken & Moist Beef, 600 g |
|---|---|---|---|
| Food type | |||
| Dry | No match | No match | No match |
| Soft-moist | Recorded | Recorded | Recorded |
| Wet | No match | No match | No match |
| Life stage | |||
| Puppy | No match | No match | No match |
| Adult | Recorded | Recorded | Recorded |
| Senior | No match | No match | No match |
| Dog size | |||
| Toy breeds | No match | No match | No match |
| Small breeds | No match | No match | No match |
| Medium breeds | No match | No match | No match |
| Large breeds | No match | No match | No match |
| All breeds | Recorded | Recorded | Recorded |
| Kibble size | |||
| Small / extra-small | Recorded | Recorded | Recorded |
| Medium / large | No match | No match | No match |
| First ingredient | |||
| Chicken | Recorded | Recorded | No match |
| Beef | No match | No match | No match |
| Pork | No match | No match | No match |
| Turkey | No match | No match | No match |
| Venison | No match | No match | No match |
| Horse meat | No match | No match | No match |
| Lamb | No match | No match | No match |
| Fish | No match | No match | No match |
| Grain | No match | No match | Recorded |
| Ingredients present | |||
| Chicken | Recorded | Recorded | Recorded |
| Beef | Name not listed | Name not listed | Recorded |
| Pork | Name not listed | Name not listed | Name not listed |
| Turkey | Name not listed | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed | Name not listed |
| Fish | Name not listed | Name not listed | Recorded |
| Grains | Recorded | Recorded | Recorded |
| Legumes | Recorded | Recorded | Recorded |
| Vegetables / fruit | Recorded | Name not listed | Recorded |
| Egg | Name not listed | Name not listed | Name not listed |
| Dairy | Name not listed | Name not listed | Recorded |
| Claims & origin | |||
| Made in Japan | Recorded | Recorded | Recorded |
| Additive-free claim | No match | No match | No match |
| Grain-free | No match | No match | No match |
| Human-grade claim | No match | No match | No match |
| Formulation focus | |||
| Tear staining | No match | No match | No match |
| Weight / low-fat | No match | No match | No match |
| For neutered dogs | No match | No match | No match |
| Digestive health | Recorded | Recorded | Recorded |
| Joint support | No match | No match | Recorded |
| Skin & coat | Recorded | Recorded | No match |
| Packaging | |||
| Individually packed | No match | Recorded | Recorded |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.