Prostage Le Chien Fish Puppy, 1.8 kg
- JAN
- 4970768832778
- Checked
- 2026-09-16
DIFFERENCE VIEW
Select up to three products, then show only rows that differ across nutrition, ingredients and all 46 recorded attributes. Each product also shows its JAN, verification date, manufacturer source and Rakuten link.
Showing 30 of 459
| Comparison item | Prostage Le Chien Fish Puppy, 1.8 kg | Prostage Le Chien Pork Puppy, 1.8 kg |
|---|---|---|
| Life stage | Puppy | Puppy |
| Kibble size | Unverified | Unverified |
| Energy | 345 kcal/100g | 360 kcal/100g |
| Protein — guaranteed analysis | 26.0% minimum | 30.0% minimum |
| Fat — guaranteed analysis | 12.0% minimum | 13.0% minimum |
| Official Japanese ingredient statement | 米糠、ナマズ魚粉、ポテトプロテイン、米粉、タピオカ澱粉、鶏脂、脱脂米糠、ビール酵母、ビートパルプ(プレバイオティクス源)、菜種・大豆油、酵母エキス、精製魚油(DHA・EPA源)、植物抽出発酵エキス、アルファルファミール、酵母抽出物(ヌクレオチド源)、乾燥ローズマリー、殺菌処理乳酸菌、HMBカルシウム、パン酵母(セレン源)、月見草オイル(リノール酸、γ-リノレン酸源)、殺菌処理ビフィズス菌、ミネラル類(食塩、リン酸一水素ナトリウム、硫酸亜鉛、塩化カリウム、硫酸銅、ヨウ素酸カルシウム)、ビタミン類(コリン、E、C、ナイアシン、パントテン酸、B2、A、B1、B6、葉酸、K、B12、ビオチン、D3)、アミノ酸類(L-トレオニン、DL-メチオニン、L-トリプトファン)、香料(バターオイル) | ポークミール、米粉、米糠、タピオカ澱粉、牛脂、ビートパルプ(プレバイオティクス源)、脱脂米糠、菜種・大豆油、ビール酵母、酵母エキス、アルファルファミール、精製魚油(DHA・EPA源)、植物抽出発酵エキス、ゼオライト、酵母抽出物(ヌクレオチド源)、ケルプミール、乾燥ローズマリー、殺菌処理乳酸菌、HMBカルシウム、月見草オイル(リノール酸、γ-リノレン酸源)、パン酵母(セレン源)、殺菌処理ビフィズス菌、ミネラル類(第二リン酸カルシウム、炭酸カルシウム、食塩、硫酸亜鉛、塩化カリウム、硫酸銅、ヨウ素酸カルシウム)、アミノ酸類(L-トレオニン、L-イソロイシン、L-トリプトファン、DL-メチオニン)、ビタミン類(コリン、E、C、ナイアシン、パントテン酸、B2、A、B1、B6、葉酸、K、B12、ビオチン、D3)、香料(バターオイル) |
| Source checked | 2026-09-16 | 2026-09-16 |
| Rakuten Japan | ADView on Rakuten Check price, stock and shipping on the retailer page. | ADView on Rakuten Check price, stock and shipping on the retailer page. |
✔ Yes? Unverified― Name not listed× No match
Compare the same 46 attributes. The table scrolls vertically and horizontally on smaller screens.
| Attribute | Prostage Le Chien Fish Puppy, 1.8 kg | Prostage Le Chien Pork Puppy, 1.8 kg |
|---|---|---|
| Food type | ||
| Dry | Recorded | Recorded |
| Soft-moist | No match | No match |
| Wet | No match | No match |
| Life stage | ||
| Puppy | Recorded | Recorded |
| Adult | No match | No match |
| Senior | No match | No match |
| Dog size | ||
| Toy breeds | No match | No match |
| Small breeds | No match | No match |
| Medium breeds | No match | No match |
| Large breeds | No match | No match |
| All breeds | Recorded | Recorded |
| Kibble size | ||
| Small / extra-small | Unverified | Unverified |
| Medium / large | Unverified | Unverified |
| First ingredient | ||
| Chicken | No match | No match |
| Beef | No match | No match |
| Pork | No match | Recorded |
| Turkey | No match | No match |
| Venison | No match | No match |
| Horse meat | No match | No match |
| Lamb | No match | No match |
| Fish | No match | No match |
| Grain | Recorded | No match |
| Ingredients present | ||
| Chicken | Recorded | Name not listed |
| Beef | Name not listed | Recorded |
| Pork | Name not listed | Recorded |
| Turkey | Name not listed | Name not listed |
| Venison | Name not listed | Name not listed |
| Horse meat | Name not listed | Name not listed |
| Lamb | Name not listed | Name not listed |
| Fish | Recorded | Recorded |
| Grains | Recorded | Recorded |
| Legumes | Recorded | Recorded |
| Vegetables / fruit | Name not listed | Name not listed |
| Egg | Name not listed | Name not listed |
| Dairy | Recorded | Recorded |
| Claims & origin | ||
| Made in Japan | Recorded | Recorded |
| Additive-free claim | No match | No match |
| Grain-free | No match | No match |
| Human-grade claim | No match | No match |
| Formulation focus | ||
| Tear staining | No match | No match |
| Weight / low-fat | No match | No match |
| For neutered dogs | No match | No match |
| Digestive health | Recorded | Recorded |
| Joint support | No match | No match |
| Skin & coat | Recorded | Recorded |
| Packaging | ||
| Individually packed | No match | No match |
Unverified means the classification evidence is unconfirmed. Name not listed describes the reviewed ingredient statement, not absence or freedom from cross-contact.
Protein and fat are manufacturer-published guaranteed values. These figures alone do not determine safety or suitability for an individual dog.